Sale!

Casual Shoes | Wabi|blue Wool Men’s Slippers – Camper Mens

$104.00 $66.00

Blue wool men's slippers with rubber outsoles and removable EVA insoles. Our iconic Wabi slippers are inspired by Japanese minimalism. Made with the idea of keeping components and production processes…

In stock

SKU: X83.F322162 Categories: , ,

Description

Blue wool men's slippers with rubber outsoles and removable EVA insoles.
Our iconic Wabi slippers are inspired by Japanese minimalism. Made with the idea of keeping components and production processes to a minimum, these slippers continue to redefine indoor comfort more than twenty years after their debut with soft cushioning and a cozy feel.

Reviews

There are no reviews yet.

Be the first to review “Casual Shoes | Wabi|blue Wool Men’s Slippers – Camper Mens”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Shoes size guide
Foot length(cm) EU US UK JP KR MX RU BR Socks
23,1-23,7 37 5 4 23,5 37 23,5 37 37 S
23,8-24,3 38 6 5 24 38 24 38 38
24,4-25,0 39 6 5,5 25 39 25 39 39 M
25,1-25,7 40 7 6 25,5 40 26 40 40
25,8-26,3 41 8 7 26 41 27 41 41
26,4-27,0 42 9 8 27 42 28 42 42
27,1-27,7 43 10 9 27,5 43 28,5 43 43 L
27,8-28,3 44 11 10 28,5 44 29 44 44
28,4-29 45 12 11 29 45 30 45 45
29,1-29,7 46 13 12 29,5 46 31 46 46
29,8-30,3 47 14 13 30,5 47 32 47 47
NO DISPONIBLE 51 16 15 0 0 0 51 51
Shoes size guide
Foot length(cm) EU US UK JP KR MX RU BR Socks
21,8-22,3 35 5 2 22,5 35 22 35 35 S
22,4-23,0 36 6 3 23 36 23 36 36
23,1-23,7 37 7 4 23,5 37 24 37 37
23,8-24,3 38 8 5 24 38 25 38 38
24,4-25,0 39 9 6 25 39 26 39 39 M
25,1-25,7 40 10 7 25,5 40 27 40 40
25,8-26,3 41 11 8 26 41 28 41 41
26,4-27,0 42 12 9 26,5 42 29 42 42
27,1-27,7 43 13 10 27,5 43 30 43 43 L
27,8-28,3 44 14 11 28,5 44 31 44 44
Shoes size guide
Foot length(cm) EU US UK JP KR MX RU BR
10,4-11,0 18 2,5 2 11 18 8,5 18 18
11,1-11,7 19 5 3 12 19 9,5 19 19
11,8-12,3 20 5,5 3,5 12,5 20 10 20 20
12,4-13,0 21 6 4,5 13 21 11 21 21
13,0-13,7 22 7 5,5 13,5 22 12 22 22
13,7-14,3 23 7,5 6 14,5 23 13 23 23
14,4-15,0 24 8 7 15 24 14 24 24
15,1-15,7 25 9 7,5 16 25 15 25 25
15,8-16,3 26 9,5 8,5 16,5 26 16 26 26
16,4-17,0 27 10 9,5 17 27 16,5 27 27
17,1-17,7 28 11 10 18 28 17 28 28
17,8-18,3 29 11,5 11 18,5 29 18 29 29
18,4-19,0 30 12 11,5 19 30 18,5 30 30
19,1-19,7 31 13 12,5 20 31 19 31 31
19,8-20,3 32 1 13 20,5 32 20 32 32
20,4-21,0 33 2 1 21 33 20,5 33 33
21,1-21,7 34 3 2 22 34 21 34 34
21,8-22,3 35 3,5 2,5 22,5 35 22 35 35
22,4-23,0 36 4 3,5 23 36 23 36 36
23,1-23,7 37 5 4 23,5 37 23,5 37 37
23,8-24,3 38 6 5 24 38 24 38 38
24,4-25,0 39 6 5,5 25 39 25 39 39
25,1-25,7 40 7 6 25,5 40 26 40 40
25,8-26,3 41 8 7 26 41 27 41 41
26,4-27,0 42 9 8 27 42 28 42 42
9,1-9,7'' 16 1 0,5 9,5 16 6 16 16
9,8-10,3 17 1,5 1,5 10,5 17 8 17 17
Koh Chang Map